List of Femina Miss India Winners Since 1952 to Till Date
Femina Miss India is a beauty contest of India. This beauty contest is organized by “Femina” Femina Magazines. This competition is held at the national level. The participant who wins this competition is sent to Miss World. This competitor represents India at the international level. Here complete list of femina miss India winners since 1952 to till date.
Who is First Miss India ?
The first winner of the Miss India is Indran Rehman
Who is Miss India 2018 ?
55th Ranked Femina Miss India 2018 Winner is Anukthari Vaas, she is from Tamil Nadu.
List of Famina Miss India Winners
Year | Name of Winner | State | |
55 | 2018 | Anukreethy Vas | Tamil Nadu |
54 | 2017 | Manushi Chhillar | Haryana |
53 | 2016 | Priyadarshini Chatterjee | Assam |
52 | 2015 | Aditi Arya | New Delhi |
51 | 2014 | Koyal Rana | New Delhi |
50 | 2013 | Navneet Kaur Dhillon | Punjab |
49 | 2012 | Vanya Mishra | Punjab |
48 | 2011 | Kanishtha Dhankur | Haryana |
47 | 2010 | Manasvi Mamgai | Uttrakhnd |
46 | 2009 | Poooja Chopra | Maharashtra |
45 | 2008 | Parvathy Omanakuttan | Kerala |
44 | 2007 | Puja Gupta | New Delhi |
43 | 2006 | Neha Kapur | New Delhi |
42 | 2005 | Amrita Thapar | Punjab |
41 | 2004 | Tanushree Dutta | Jharkhand |
40 | 2003 | Nikita Anand | New Delhi |
39 | 2002 | Neha Dhupia | New Delhi |
38 | 2001 | Celina Jaitley | West Bengal |
37 | 2000 | Lara Dutta | Karnataka |
36 | 1999 | Gul Panag | Punjab |
35 | 1998 | Lymaraina D’Souza | Maharashtra |
34 | 1997 | Nafisa Joseph | Karnataka |
33 | 1996 | Sandhya Chib | Karnataka |
32 | 1995 | Manpreet Brar | New Delhi |
31 | 1994 | Sushmita Sen | New Delhi |
30 | 1993 | Namrata Shirodkar | Maharashtra |
29 | 1992 | Madhu Sapre | Maharashtra |
28 | 1991 | Christabelle Howie | Tamil Nadu |
27 | 1990 | Suzanne Sablok | Maharashtra |
26 | 1989 | Dolly Minhas | Punjab |
25 | 1987 | Priyadarshini Pradhan | Maharashtra |
24 | 1986 | Mehr Jessia | Maharashtra |
23 | 1985 | Sonu Walia | New Delhi |
22 | 1984 | Juhi Chawla | Punjab |
21 | 1983 | Rekha Hande | Karnataka |
20 | 1982 | Pamela Chaudry Singh | New Delhi |
19 | 1981 | Rachita Kumar | Maharashtra |
18 | 1980 | Sangeeta Bijlani | Maharashtra |
17 | 1979 | Swaroop Sampat | Maharashtra |
16 | 1978 | Alamjeet Kaur Chauhan | Punjab |
15 | 1977 | Bineeta Bose | Maharashtra |
14 | 1976 | Naina Sudhir Balsavar | Uttar Pradesh |
13 | 1975 | Meenakshi Kurpad | Maharashtra |
12 | 1974 | Shailini Bhavnath Dholakia | Maharashtra |
11 | 1973 | Farzana Habib | Maharashtra |
10 | 1972 | Roopa Satyan | New Delhi |
9 | 1971 | Raj Gill | Maharashtra |
8 | 1970 | Veena Sajnani | Maharashtra |
7 | 1969 | Kavita Bhambhani | Maharashtra |
6 | 1968 | Anjum Mumtaz Barg | Maharashtra |
5 | 1967 | Nayyara Mirza | New Delhi |
4 | 1966 | Yasmin Daji | Maharashtra |
3 | 1965 | Persis Khambatta | Maharashtra |
2 | 1964 | Meher Castelino Mistri | Maharashtra |
1 | 1952 | Indrani Rehman | Tamil Nadu |
great list.. very helpful for competitive exams.. thanks..