List of Abbreviations and Full Forms of Political Parties in India
Here Complete List of Abbreviations and Full Forms of Political Parties in India :
S.N. | Abbreviations | Political Party |
1 | AAP | Aam Aadmi Party |
2 | ABAS | Akhil Bharatiya Ashok Sena |
3 | ABBDP | Akhil Bhartiya Bharat Desham Party, Delhi |
4 | ABBMPP | Akhil Bharatiya Bharat Mata-Putra Paksha |
5 | ABBNS | Akhil Bharatiya Bhrastachar Nirmoolan Sena |
6 | ABBP | Akhil Bhartiya Berozgaar Party |
7 | ABD | Akhil Bharatiya Dal |
8 | ABDBM | Akhil Bharatiya Desh Bhakt Morcha |
9 | ABDD | Akhil Bharatiya Dharmnirpeksh Dal |
10 | ABDM | Akhil Bharatiya Dastkar Morcha |
11 | ABDUP | Akhil Bharatiya Dalit Utthan Party |
12 | ABEA | Akhand Bharat Ekta Andolan |
13 | ABGBP | Akhil Bharatiya Gareeb Party |
14 | ABGL | Akhil Bharatiya Gorkha League |
15 | ABGLP | Akhil Bharatiya General Labour Party |
16 | ABGMKP | Akhil Bharatiya Garib Mazdoor Kisan Party |
17 | ABHKSP | Akhil Bharatiya Hindustani Krantikari Samajwadi Party |
18 | ABHM | Akhil Bharat Hindu Mahasabha |
19 | ABHS | Akhil Bharatiya Sena |
20 | ABJC | Akhil Bharatiya Janata Congress |
21 | ABJJP | Akhil Bharatiya Janhit Jagrit Party |
22 | ABJND | Akhil Bharatiya Jagrook Nagrik Dal |
23 | ABJS | Akhil Bharatiya Jan Sangh |
24 | ABJVP | Akhil Bhartiya Janata Vikas Party |
25 | ABKMM | Akhil Bharatiya Kissan Mazdoor Morcha |
26 | ABLRP | Akhil Bharatiya Lokraj Party |
27 | ABLTASJM | Akhil Bharatiya Lok Tantrik Alp-Sankhyak Jan Morcha |
28 | ABLTC | Akhil Bhartiya Lok Tantrik Congress |
29 | ABLTP | Akhil Bharatiya Loktantra Party |
30 | ABMAD | Akhil Bharatiya Manav Adhikar Dal |
31 | ABMD | Akhil Bharatiya Mahila Dal |
32 | ABMKRRC | Akhil Bharatiya Manav Kalyan Ram Rajya Committee |
33 | ABMM | Akhil Bharatiya Maratha Mahasangh |
34 | ABMSD | Akhil Bartiya Manav Seva Dal |
35 | ABMSKP | Akahand Bharat Mahasangh Sarvahara Krantikari Party |
36 | ABP | Ambedkarbadi Party |
37 | ABPP | Akhil Bharatiya Pichhadavarg Party |
38 | ABRAHP | Akhil Bharatiya Rashtriya Azad Hind Party |
39 | ABRC(D) | Akhil Bharatiya Rajivwadi Congress (Dubey) |
40 | ABRRP(P) | Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas) |
41 | ABRRP(V) | Akhil Bharatiya Ram Rajya Parishad (V.S.Atul). |
42 | ABRS | Akhil Bharatiya Rajarya Sabha |
43 | ABRSS | Akhil Bharatiya Rashtriya Sanathan Sabha |
44 | ABRSSD | Akhil Bharatiya Revolutionary Shoshit Samaj Dal |
45 | ABS | Abhinav Bharat Sangh |
46 | ABSR | Akhil Bharatiya Shivsena Rashtrawadi |
47 | AD | Apna Dal |
48 | ADP | Annadata Party |
49 | AGP | Asom Gana Parishad |
50 | AGRJP | Agar Jan Party |
51 | AHF | Azad Hind Fauz (R) |
52 | AHL(AG) | All Party Hill Leader’s Conference (Armison Marak Group) |
53 | AIAHMJKP | All India Azad Hind Mazdur And Jan Kalyan Party |
54 | AIADMK | All India Anna Dravida Munnetra Kazhagam |
55 | AICDBPP | All India Christian Democratic And Backward People’s Party |
56 | AIDPF | All India Democratic People Federation |
57 | AIFB | All India Forward Bloc |
58 | AIFB(S) | All India Forward Bloc (Subhasist) |
59 | AIGC | All India Gareeb Congress |
60 | AIHPC | All India Homeless People Congress |
61 | AIIC(S) | All India Indira Congress (Secular) |
62 | AIJP | All India Justice Party |
63 | AIKMS | All India Kisan Mazdoor Sabha |
64 | AILRP | All India Lok Raj Party |
65 | AILWP | All India Labour Welfare Party |
66 | AIMF | All India Minorities Front |
67 | AIMIM | All India Majlis-E-Ittehadul Muslimeen |
68 | AIMLF | All India Muslim Forum |
69 | AIMRP | All India Mahila Raj Party |
70 | AINC | All India Nethaji Congress |
71 | AINYP | All India National Youth Party |
72 | AIP | Anti Injustice Party |
73 | AIPD | All India Pravasi Dal |
74 | AIPP | All India People’s Party |
75 | AIRKC | All India Rajiv Krantikari Congress |
76 | AISBJSMD | All India Shiromani Baba Jiwan Singh Mazhbi Dal |
77 | AITMF | All India Tribes And Minorities Front |
78 | AITMC | All India Trinamool Congress |
79 | AITUP | All India Tafsili United Party |
80 | AIUM | All India Urdu Morcha |
81 | AIVMK | All India Vakkalar Munnetra Kalagam |
82 | AIYAD | All India Youth Akali Dal |
83 | AJBP | Ajeya Bharat Party |
84 | AJKPPF | All J & K Peoples Patriotic Front |
85 | AJP | Asom Jatiya Parishad |
86 | AKD | Ambedkar Kranti Dal |
87 | AKMDMP | All Kerala M.G.R. Dravida Munnetra Party |
88 | ALD | Adarsh Lok Dal |
89 | AMB | Amra Bangalee |
90 | ANP | Andhra Nadu Party |
91 | ANVC | Andaman Nicobar Vikas Congress |
92 | AP | Awami Party |
93 | APM | Ambedkar Peoples Movement |
94 | APMK | Ambedkar Puratchikara Makkal Katchi |
95 | APNPP | Andhra Pradesh Navodaya Praja Party |
96 | APP | Andaman People’s Party |
97 | APRD | Ambedkar Pragatisheel Republican Dal |
98 | ARD | Arya Dal |
99 | ARNP | Aryan Nationalist Party |
100 | ARS | Arya Sabha |
101 | ASP | Ambedkar Samaj Party |
102 | ATDP | Anna Telugu Desam Party |
103 | ATMK | Anaithinthiya Thamizhaga Munnetra Kazhagam |
104 | AUDF | Assam United Democratic Front |
105 | AWD | Adarshwadi Dal |
106 | AWNP | Awami National Party |
107 | BADP | Bharatiya Adarash Party |
108 | BAJP | Bharatiya Asht Jan Party |
109 | BAMP | Bharatiya Ambedkar Party |
110 | BAZP | Bharatiya Azad Party |
111 | BBM | Bharipa Bahujan Mahasangha |
112 | BBMKD | Bharatiya Berozgar Mazdoor Kisan Dal |
113 | BBP | Bharatiya Backward Party |
114 | BBPI | Bharat Bachao Party of India |
115 | BCVD | Bhrashtachar Virodhi Dal |
116 | BD | Bharat Dal |
117 | BDBP | Bhartiya Deshbhakt Party |
118 | BDD | Bharatiya Democratic Dal |
119 | BDP | Bharatiya Dhuni Party |
120 | BEP | Bharatiya Ekta Party |
121 | BEP(R) | Bahujan Ekta Party (R) |
122 | BGJ | Bhartiya Gorkha Janashakti |
123 | BGKS | Baghel Khand Samaj |
124 | BGP | Bharatiya Gareeb Party |
125 | BHJC | Bharatiya Jan Congress |
126 | BHJP | Bharat Jan Party |
127 | BHJS | Bhomi Jotak Samooh |
128 | BHJVP | Bharatiya Jan Vikas Party |
129 | BHRP | Bharatiya Rashtriya Parishad |
130 | BHS | Bharatiya Hindu Sena |
131 | BJC(R) | Bhartiya Jana Congress (Rashtriya) |
132 | BJD | Biju Janata Dal |
133 | BJJJKP | Bharatiya Jai Jawan Jai Kisan Party |
134 | BJJP | Bharatiya Jan Jagriti Party |
135 | BJKLP | Bhartiya Jan Kalyan Party |
136 | BJKP | Bharatiya Jan Kisan Party |
137 | BJRP | Bahujan Republican Party |
138 | BJP | Bharatiya Janata Party ( Rajnath Singh) |
139 | BJS | Bharatiya Jan Sabha |
140 | BJSP | Bharatiya Jan-Shakti Party |
141 | BJTP | Bharatiya Jantantrik Parishad |
142 | BJVP | Bharatiya Janvadi Party |
143 | BKD | Bahujan Kranti Dal |
144 | BKD(J) | Bahujan Kranti Dal (Jai) |
145 | BKKGP | Bharatiya Kisan Kamgar Party |
146 | BKKP | Bharatiya Krantikari Kammand Party |
147 | BKLJP | Bharat Ki Lok Jimmedar Party |
148 | BKMP | Bhartiya Kisan Mazdoor Party |
149 | BKP(H) | Bharatiya Krantikari Parishad (H) |
150 | BKS | Bharatiya Kranti Sena |
151 | BKSD(ML) | Bharat Ka Samyawadi Dal (Marxist Leninwadi) |
152 | BKSJP | Bharatiya Krantikari Swatantra Jan Parishad |
153 | BKSS | Bharti Krishak Seva Samaj |
154 | BKUS | Bharatiya Krishi Udyog Sangh |
155 | BKVD | Bundelkhand Vikas Dal |
156 | BLKD | Bharatiya Lok Kalyan Dal |
157 | BLLP | Bharti Lok Lehar Party |
158 | BLP | Bharatiya Labour Party |
159 | BLPP(PBH) | Bodoland People’s Party (Premsing Brahma Group) |
160 | BLPY | Bharatiya Lok Panchayat |
161 | BLTMD | Bharatiya Lok Tantrik Mazdoor Dal |
162 | BLTP | Bahujan Loktantrik Party |
163 | BMC | Bharatha Makkal Congress |
164 | BMD | Bharat Mukti Dal |
165 | BMF | Bharatiya Momin Front |
166 | BMM | Bundelkhand Mukti Morcha |
167 | BMP(AI) | Bharatiya Muhabbat Party (All India) |
168 | BMP(S) | Bharatiya Muslim Party (Siddiqui) |
169 | BMRD | Bharatiya Manav Raksha Dal |
170 | BMSKM | Bhartiya Mahashakti Morcha |
171 | BMSM | Bharatiya Minorities Suraksha Mahasangh |
172 | BND | Bharatiya Naujawan Dal |
173 | BNJP | Bharathiya Nethaji Party |
174 | BNJS | Bharat Nav Jyoti Sangh |
175 | BNP | Bharat Nirudyog Party |
176 | BNRP | Bharatiya Nagrik Party |
177 | BOP | Bira Oriya Party |
178 | BPF | Bharat Pensioner’s Front |
179 | BPI | Bolshevik Party of India |
180 | BPM | Bharatiya Parivartan Morcha |
181 | BPNS | Brij Pradesh Nirman Sangh |
182 | BPP | Bhartiya Pragatisheel Party |
183 | BPSP | Bihar People’s Party |
184 | BPTP | Bharatiya Prajatantra Party |
185 | BRAP | Bahujan Rashtriya Party |
186 | BRC | Bharatiya Rajiv Congress |
187 | BRD | Bharatiya Rashtrawadi Dal |
188 | BRED | Bharatiya Rashtriya Ekta Dal |
189 | BRJJCP | Bharatiya Rashtriya Jan Jagran Congress Party |
190 | BRJP | Bharatiya Rashtriya Janhit Party |
191 | BRKP | Bhartiya Rakshak Party |
192 | BRM | Bharatiya Rashtriya Morcha |
193 | BRMD | Bharatiya Rashtriya Mazdoor Dal |
194 | BRP | Bharatiya Rashtriya Party |
195 | BRPP | Bharatiya Republican Paksha |
196 | BRS | Bharatiya Rashtriya Sangh |
197 | BRVP | Bhartiya Vikas Party |
198 | BSD | Bharatiya Samaj Dal |
199 | BSGP(S) | Bharatiya Sanghathit Party (S) |
200 | BSHD | Bharatiya Shramik Dal |
201 | BSK | Bharatiya Sarvkalayan Kranti Dal |
202 | BSKPB | Bharatiya Samaj Kalyan Party Bharat |
203 | BSM | Bharteey Samajvadi Morcha |
204 | BSMP | Bharatiya Samata Party |
205 | BSP | Bahujan Samaj Party (Bahujan Samajwadi Party) |
206 | BSP(R) | Bahujan Samaj Party (Raj Bahadur) |
207 | BSSM | Bharatiya Samaj Sangathan Morcha |
208 | BSVD | Bharatiya Seva Dal |
209 | BSVP | Bharatiya Samajwadi Vikas Party |
210 | BVP | Bahujan Vikas Party |
211 | BYS | Bharatiya Yuva Shakti |
212 | CDF | Christian Democratic Front |
213 | CFA | Cooperator’s Front of Assam |
214 | CKMP | Chhattisgarh Kisan Mazdoor Party |
215 | CMK | Christian Mannetra Kazhagam |
216 | CMM | Chhattisgarh Mukti Morcha |
217 | CMPKSC | Communist Marxist Party Kerala State Committee |
218 | COP | Congress of People |
219 | CP | Chanakya Party |
220 | CPI | Communist Party of India |
221 | CPIM | Communist Party of India (Marxist) |
222 | CPI(ML)(L) | Communist Party of India (Marxist-Lenninist) (Liberation) |
223 | CRP | Chhattisgarh Rajya Party |
224 | CSP | Chhattisgarhi Samaj Party |
225 | CSPJSD | Chotanagpur Santhal Pargana Jan Seva Dal |
226 | CVP | Champaran Vikas Party |
227 | DBJ | Desh Bachao Jan Morcha |
228 | DBP | Desh Bhakt Party |
229 | DBSM | Democratic Bahujan Samaj Morcha |
230 | DDP | Doordarshi Party |
231 | DFB | Democratic Forward Bloc |
232 | DIP | Democratic Insaf Party |
233 | DJD(JK) | Democratic Janta Dal (J&K) |
234 | DJMM | Democratic Jharkhand Mukti Morcha |
235 | DKP | Deseeya Karshaka Party |
236 | DM | Democratic Movement |
237 | DMK | Dravida Munnetra Kazhagam |
238 | DMKP | Dalit Mazdoor Kishan Party |
239 | DP | Dravida Peravai |
240 | DPC | Denzong People’s Chogpa |
241 | DPI | Democratic Party of India |
242 | DPK | Desia Pathukappu Kazhagam |
243 | DPNF | Desh Punjab Niyaye Front |
244 | DPP | Delhi Poorvanchal Party |
245 | DSP | Dalit Samaj Party |
246 | DSP(P) | Democratic Socialist Party (Prabodh Chandra) |
247 | DTMK | Dhiravida Thelgar Munnetra Kalagam |
248 | DVP | Delhi Vikas Party |
249 | DVSP | Divya Shakti Party |
250 | EKD(UP) | Ekta Kranti Dal U.P. |
251 | EP | Ekta Party |
252 | ESP | Ekta Samaj Party |
253 | EU | Ephraim Union |
254 | FCI | Federal Congress of India |
256 | FB(S) | Forward Bloc (Socialist) |
257 | FOS | Federation of Sabhas |
258 | GAVP | Gujarat Adijati Vikash Paksh |
259 | GBBD | Gramya Bharat Bhoomi Dal |
260 | GDF | Gorkha Democratic Front |
261 | GGP | Gondvana Gantantra Party |
262 | GGS | Ganatantrik Gana Sammilan |
263 | GIP | Golden India Party |
264 | GJJP | Gujarat Janata Parishad |
265 | GJP | Garib Janata Party |
266 | GMK | Grama Munnetra Kazhagam |
267 | GMLP | Gommant Lok Pokx |
268 | GNC | Garo National Council |
269 | GNLF | Gorakha National Liberation Front |
270 | GPI | Green Party of India |
272 | GRC | Gandhiwadi Rashtriya Congress |
273 | GS | Gurjar Sangh |
274 | GSP | Gareebjan Samaj Party |
275 | GVP | Goa Vikas Party |
276 | GYVP | Gujarat Yuva Vikas Party |
277 | HBP | Haryana Bhoomiheen Party |
278 | HCYM | Haryana Chhatra Yuva Morcha |
279 | HD | Hind Desham |
280 | HDC | Haryana Democratic Congress |
281 | HDVP | Hind Vikas Party |
282 | HGP | Hindustani Gareebwadi Party |
283 | HIP | Hindustan Inqualab Party |
284 | HJKP | Hul Jhharkhand Party |
285 | HJP | Hindustan Janta Party |
286 | HKMP | Hind Kisan Mazdoor Party |
287 | HKP | Himachal Kranti Party |
288 | HLD | Haryana Lok Dal |
289 | HM | Hind Morcha |
290 | HNP | Hind National Party |
291 | HPP | Hindu Praja Party |
292 | HRPI | Human Rights Party of India |
293 | HS | Himachal Sangam |
294 | HSGP | Hind Swarajya Ganatantra Party |
295 | HSP | Hindu Samaj Party |
296 | HSPP | Hindustani Samajwadi Peoples Party |
297 | HSPS(B) | Hindustan Samajwadi Prajatantar Sena (Bharat) |
298 | HTP | Hindustan Party |
299 | IBSP | Indian Bahujan Smajwadi Party |
300 | IDP | Indian Democratic Party |
301 | IDPP | Indian Democratic Peoples Party |
302 | IDSP | Indian Democratic Socialist Party |
303 | IFWP | Indian Farmers And Workers Party |
304 | ILC | Indian Labour Congress |
305 | ILF | Indian Liberation Front |
306 | IMC | Indian Muslim Congress |
307 | INC | Indian National Congress (Sonia Gandhi) |
308 | INDP | Internationalist Democratic Party |
309 | INGP | Indian National Green Party |
310 | INL | Indian National League |
31 1 | INLD | Indian National Lok Dal |
31 2 | INLP | Indian National Labour Party |
31 3 | INP | Indian National Party |
31 4 | INSF | Indian National Secular Front |
31 5 | IPC | Indian People’s Congress |
31 6 | IPF | Indian People’s Front |
31 7 | IPI | Islamic Party of India |
31 8 | IRF | Indian Republican Front |
31 9 | ISC | Indian Secular Congress |
320 | IUML | Indian Union Muslim League |
321 | IUML | Indian Union Muslim League |
322 | JBP | Jai Bharat Party |
323 | JCPB | Janata Congress Party of Bharatvarsha |
324 | JD(S) | Janata Dal (Secular) |
325 | JD(U) | Janata Dal (United) |
326 | JD(A) | Janata Dal (A) |
327 | JD(D)R | Janata Dal (D) Rajasthan |
328 | JD(P) | Janata Dal (Pragatisheel) |
329 | JEM | Jan Ekta Morcha |
330 | JHM | Janhit Morcha |
331 | JKAL | Jammu And Kashmir Awami League |
332 | JKNC | Jammu & Kashmir National Conference |
333 | JKNPP | Jammu & Kashmir National Panthers Party |
334 | JKANC | Jammu & Kashmir Awami National Conference |
335 | JKC | Janata Kranti Congress |
336 | JKMP | Jawan Kisan Mazdur Party |
337 | JKNPP | J & K National Panthers Party |
338 | JKP | Jharkhand Party |
339 | JKPDP | Jammu & Kashmir Peoples Democratic Party |
340 | JKP(N) | Jharkhand Party (Naren) |
341 | JKPF | Jammu And Kashmir Peoples Front |
342 | JKPP | Jharkhand People’s Party |
343 | JLF | Jharkhand Liberation Front |
344 | JMM | Jharkhand Mukti Morcha |
345 | JMM(U) | Jharkhand Mukti Morcha (Ulgulan) |
346 | JN | Jananishta |
347 | JNJMKP | Jai Naujawan Jai Mazdoor Kissan Party |
348 | JNKM | Jan Kranti Morcha |
349 | JPC | Jammu & Kashmir People Conference |
350 | JPR | Jana Priya |
351 | JPS | Jan Parishad |
352 | JPSS | Janadhipathiya Samrekshna Samiti |
353 | JSAP | Jan Satta Party |
354 | JSMP | Jan Samanta Party |
355 | JSP | Jan Sewa Party |
356 | JSS | Jan Sevek Sanghathan |
357 | JSWP | Jan Swarajya Party |
358 | JTKM | Jatiya Kranti Manch |
359 | JTP | Jai Telengana Party |
400 | JVP | Janata Vikas Party |
401 | KAADMK | Kanchee Aringer Anna Dravida Makkal Kazhagam |
402 | KBP | Krantikari Berozgar Party |
403 | KCVP | Kannada Chalavali Vatal Paksha |
404 | KD | Kisan Desham |
405 | KDC | Kamarajar Deseeya Congress |
406 | KDP | Kannada Desha Party |
407 | KEC | Kerala Congress |
408 | KEC(M) | Kerala Congress (M) |
409 | KGP | Karnataka Ganaparishath |
410 | KGS | Kanpur Grameen Sansthan |
411 | KKD | Karnataka Kranthi Dal |
412 | KM | Kalyan Morcha |
413 | KMBP | Kisan Mazdoor Bahujan Party |
414 | KMGR | Kisan Mazdoor Gaon Raj |
415 | KMK | Kaivinayger Munnetra Kazhagam |
416 | KMM | Krantikari Manuwadi Morcha |
417 | KNA | Kuki National Assembly |
418 | KP | Kannada Paksha |
419 | KPR | Karnataka Pragatiranga |
420 | KRD | Kranti Dal |
421 | KRP | Kranti Parishad |
422 | KRRS | Karnataka Rajya Ryota Sangha |
423 | KRS | Kranti Sabha |
424 | KSM | Krantikari Samajwadi Manch |
425 | KSP | Kosal Party |
426 | KSPL | Krantikari Samajwadi Party Lohia |
427 | KTKD | Kisan Kranti Dal |
428 | KTMK | Karnataka Thamizhar Munnetra Kazhagam |
429 | KTVP | Karnataka Vikas Party |
430 | KVMP | Kisan Vyawasayee Mazdoor Party |
431 | KVP | Kisan Vikas Party |
432 | KVSB | Kamjor Varg Sangh,Bihar |
433 | LBP | Lok Bhalai Party |
434 | LC | Lattin Congress |
435 | LD | Lok Dal |
436 | LFPP | Life Peaceful Party |
437 | LHP | Lok Hit Party |
438 | LJP | Lok Jan Shakti Party |
439 | LJSP | Loktantrik Jan Samta Party |
440 | LJSPI | Labour And Job Seeker’s Party of India |
441 | LM | Lok Hit Morcha |
442 | LP | Lok Party |
443 | LPI(V) | Labour Party of India (V.V.Prasad) |
444 | LPP | Lairam People Party |
445 | LSAB | Lok Swarajya Abhiyan |
446 | LSAN | Lok Swaraj Andholan |
447 | LSP | Lok Seva Parishad |
448 | LSS | Lok Swarajya Sangh |
449 | LSWP | Loktantrik Samajwadi Party |
450 | LVP | Labour Vikas Party |
451 | MADMK | M.G.R.Anna D.M.Kazhagam |
452 | MAG | Maharashtrawadi Gomantak |
453 | MAP | Mahila Adhikar Party |
454 | MB | Mukt Bharat |
455 | MB(S)P | Mool Bharati (S) Party |
456 | MBT | Majlis Bachao Tahreek |
457 | MBVP | Matra Bhoomi Vikas Party |
458 | MC(J) | Maydhaavi Congress (J) |
459 | MCO | Marxist Co-Ordination |
460 | MCPI(S) | Marxist Communist Party of India (S.S.Srivastava) |
461 | MDF | Maraland Democratic Front |
462 | MDMK | Marumalarchi Dravida Munnetra Kazhagam |
463 | MELPHC | Marxist Engelist Leninist Proletariat Health Commune |
464 | MGRK | M.G.R. Kazhagam |
465 | MGRM | M.G.R.Munnai |
466 | MHPC | Manipur Hill People’s Council |
467 | MJD | Mizoram Janata Dal |
468 | MKSD | Manav Kalyan Sangh Dal |
469 | MKVP | Mahakaushal Vikas Party |
470 | MMK | M.G.R.Mannetra Kazhagam |
471 | MMMK | M.G.R.Makkal Munnetra Kazhagam |
472 | MMS | Mahabharath Mahajan Sabha |
473 | MMUP | Muslim Majlis Uttar Pradesh |
474 | MNF(D)C | Mizo National Front (Democrats)-Chawanzuala |
475 | MNK(PLP) | Makkal Nalurimaik Kazhagam (People’s Liberal Party) |
476 | MNPC | Manipur People’s Council |
477 | MP | Manava Party |
478 | MPP | Manipur Peoples Party |
479 | MPKP | Maharashtra Pradesh Krantikari Party |
480 | MPLP | Madhya Pradesh Loktantrik Party |
481 | MPP(D) | Manipur People’s Party (Democratic) |
482 | MPPP | Meghalaya Progressive Peoples Party |
483 | MRC | Maharashtra Rashtravadi Congress |
484 | MRP | Maharashtra Republican Party |
485 | MSE | Makkal Sakthi Eyakkam |
486 | MSP | Manav Samaj Party |
487 | MSWP | Manav Sewa Party |
488 | MT | Marumalarchi Thamizhakam |
489 | MUL | Muslim League Kerala State Committee |
490 | MVC | Maharashtra Vikas Congress |
491 | MVMK | Moovendar Munnetra Kazhagam |
492 | MVP | Manav Vikas Party |
493 | NCFD | National Confederation |
494 | NCP | Nationalist Congress Party |
495 | NCP(R) | Navabharath Congress Party (R) |
496 | NCY | National Congress of Youth |
497 | NDM | Nationalist Democratic Movement |
498 | NDP | National Democratic Party |
499 | NDPF | National Democratic Peoples Front |
501 | NINM | New India National Movement |
502 | NIP | New India Party |
503 | NJSP | Netaji Subhash Party |
504 | NLP | National Loktantrik Party |
505 | NLPP | Nagaland Peoples Party |
506 | NMNP | Nidaye Malik (N) Party |
507 | NMP | National Minorities Party |
508 | NMVP | Nav Maharashtra Vikas Party |
509 | NNLP | Naga National Party |
510 | NNNS | Nava Nirmana Nagarika Samithi |
511 | NOC | National Organisation Congress |
512 | NP | National Party |
513 | NPC | Nagaland People’s Council |
514 | NPF | Nagaland Peoples Front |
515 | NPI | Nationalist Party of India |
516 | NPP | National People’s Party |
517 | NRP | National Republican Party |
518 | NSBP | Netaji Subhas Biplabi Parishad |
519 | NSP | National Students Party |
520 | NVAS | Nag Vidarbha Andolan Samiti |
521 | NVPP | Native People’s Party |
522 | NYP | Nayee Party |
523 | OJM | Odisha Jan Morcha |
524 | OMM | Orissa Mukti Morcha |
525 | OCG | Orissa Congress |
526 | OCP | Orissa Communist Party |
527 | OKKKGP | Orissa Khandayat Khetriya Krusak Gana Parishad |
528 | OSP | Orissa Socialist Party |
529 | OVP | Orissa Vikash Parishad |
530 | PBRML | Paschim Banga Rajya Muslim League |
531 | People’s Democratic Front | |
532 | PDI | Peoples Democracy of India |
533 | PDLI | Peoples Democratic League of India |
534 | PDP | Peoples Democratic Party |
535 | PHJP(S) | Progressive Hul Jharkhand Party (Shibu Group) |
536 | PHK | Pavitra Hindustan Kaazhagam |
537 | PJD | Punjabi Dal |
538 | PJM | Punjab Janata Morcha |
539 | PJP | People’s Justice Party |
540 | PJPP | Punjab People’s Party |
541 | PKD | Punjab Kairon Dal |
542 | PM | Panchal Morcha |
543 | PMK | Pattali Makkal Katchi |
544 | PMMM | Pondicherry Mannila Makkal Munnani |
545 | PMSP | Pragatisheel Manav Samaj Party |
546 | PP | Praja Party |
547 | PPA | People’s Party of Arunachal |
548 | PPI | People’s Party of India |
549 | PPNMS | Political Party of National Management Service |
545 | PPOI | Pyramid Party of India |
546 | PPP | Parvatiya Punrutthaan Parishad |
547 | PPVP | Punjab Pradesh Vikas Party |
548 | PRC | Poorvanchal Rashtriya Congress |
549 | PRISM | Prism |
550 | PRP | Panchayat Raj Party |
551 | PSJP | Parivartan Samaj Party |
552 | PSP | Pragatisheel Party |
553 | PSP(K) | Praja Socialist Party (Kerala) |
554 | PSPP | People’s Party of Prants |
555 | PSS | Pratap Shiv Sena |
556 | PSSS | Proutist Sarva Samaj Samiti |
557 | PT | Puthiya Tamilagam |
558 | PTCA | Plains Tribals Council of Assam |
559 | PUPSP | Paschimi Uttar Pradesh Swaraja Party |
560 | PVP(P) | Punjab Vikas Party (Punjab) |
561 | PVSP | Pichhadavarg Samaj Party |
562 | PWPI | Peasants And Workers Party of India |
563 | QED | Quami Ekta Dal |
564 | QJD | Quami Janta Dal |
565 | QM | Quami Morcha |
566 | QP | Quami Party |
567 | RAD | Rashtriya Agraniye Dal |
568 | RADP | Rashtriya Deshaj Party |
569 | RAJSP | Rashtriya Janadhikar Suraksha Party |
570 | RAJUP | Rashtriya Janutthan Party |
571 | RALOP | Rashtriya Lokwadi Party |
572 | RALP | Rashtrawadi Labour Party |
573 | RAPD | Rashtriya Apna Dal |
574 | RASAP | Rashtriya Sahara Party |
575 | RASD | Rashtravadi Aarthik Swatantrata Dal |
576 | RASJP | Rashtriya Janhit Party |
577 | RBC | Republican Backward Congress |
578 | RBCP | Rashtriya Bahujan Congress Party |
579 | RBD | Rashtra Bhakt Dal |
580 | RBHP | Rashtriya Bahujan Hitay Party |
581 | RBS | Republican Bahujan Sena |
582 | RC(BJ) | Rashtriya Congress (Babu Jagjivanram) |
583 | RCHP | Rani Chennamma Party |
584 | RCP | Rashtravadi Communist Party |
585 | RCPI(R) | Revolutionary Communist Party of India (Rasik Bhatt) |
586 | RDHP | Rajyadhikara Party |
587 | RDMP | Rashtriya Dehat Morcha Party |
588 | RDSD | Rajasthan Dev Sena Dal |
589 | RGOP | Rashtriya Gondvana Party |
590 | RIM | Rashtriya Independent Morcha |
591 | RJAP | Rashtriya Janadhikar Party |
592 | RJD | Rashtriya Janata Dal ( Lalu Prasad Yadav) |
593 | RJJM | Rashtriya Jan-Jagran Morcha |
594 | RJMO | Rashtriya Jan Morcha |
595 | RJNP | Rashtriya Janasachetan Party (R.J.P.) |
596 | RJP | Rashtriya Janta Party |
597 | RJPK | Rashtriya Janwadi Party (Krantikari) |
598 | RJPP | Rashtriya Janpriya Party |
599 | RJSD | Rashtriya Jan Sahay Dal |
600 | RJVP | Rajasthan Vikas Party |
601 | RKJP | Rashtriya Krantikari Janata Party |
602 | RKSP | Rashtriya Krantikari Samajwadi Party |
603 | RLD | Rashtriya Lok Dal |
604 | RLP | Rashtriya Lokhit Party |
605 | RLSP | Rashtriya Lok Samata Party |
606 | RMEP | Rashtriya Mazdoor Ekta Party |
607 | RMGLMP | Rashtriya Mangalam Party |
608 | RMGP | Rashtriya Mahan Gantantra Party |
609 | RMP | Rashtriya Morcha Party |
610 | RMSP | Rashtriya Machhua Samaj Party |
611 | RND | Rashtriya Naujawan Dal |
612 | RNSP | Rajya Nojawan Shakti Party |
613 | RP(K) | Republican Paksha (Khoripa) |
614 | RPC(S) | Rashtriya Praja Congress (Secular) |
615 | RPD | Rashtriya Parivartan Dal |
616 | RPI | Republican Party of India |
617 | RPI(A) | Republican Party of India (A) |
618 | RPI(D) | Republican Party of India (Democratic ) |
619 | RPI(KH) | Republican Party of India (Khobragade) |
620 | RPIE | Republician Party of India Ektawadi |
621 | RPP | Rashtriya Pragati Party |
622 | RPPI | Republican Presidium Party of India |
