Complete Updated List of Ministers of India and their Portfolio 2019 with PDF
The 17th Lok Sabha of India came into being on May 30, 2019, The cabinet of the Narendra Modi’s 2nd tenure has been decided. There are total 57 ministers have taken oath of office and secrecy along with PM Narendra Modi . There are 24 Cabinet Ministers, 9 Minister of State (independent charge), 24 Minister of State.Here Complete Updated List of Ministers of India and their Portfolio 2019 with PDF.
Updated List of Cabinet Ministers and Portfolio 2019
S.N. | Cabinet Ministers | Constituency | Portfolio |
1 | Narendra Modi | Varanasi, Uttar Pradesh | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister. |
2 | Raj Nath Singh | Lucknow,Uttar Pradesh | Minister of Defence |
3 | Amit Shah | Gandhinagar, Gujarat | Minister of Home Affairs |
4 | Nitin Jairam Gadkari | Nagpur, Maharashtra | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises |
5 | D. V. Sadananda Gowda | Bangalore North, Karnataka | Minister of Chemicals and Fertilizers |
6 | Nirmala Sitharaman | Rajya Sabha (Karnataka) | Minister of Finance; and Minister of Corporate Affairs |
7 | Ramvilas Paswan | Not Contested in Election | Minister of Consumer Affairs, Food and Public Distribution |
8 | Narendra Singh Tomar | Morena, Madhya Pradesh | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj |
9 | Ravi Shankar Prasad | Patna Sahib, Bihar | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology |
10 | Harsimrat Kaur Badal | Bathinda, Punjab | Minister of Food Processing Industries |
11 | Thaawar Chand Gehlot | Rajya Sabha (Madhya Pradesh) | Minister of Social Justice and Empowerment |
12 | Subrahmanyam Jaishankar | Not Contested in Election | Minister of External Affairs |
13 | Ramesh Pokhriyal ‘Nishank’ | Haridwar, Uttarakhand | Minister of Human Resource Development |
14 | Arjun Munda | Khunti, Jharkhand | Minister of Tribal Affairs |
15 | Smriti Zubin Irani | Amethi, Uttar Pradesh | Minister of Women and Child Development; and Minister of Textiles |
16 | Harsh Vardhan | Chandni Chowk, Delhi | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences |
17 | Prakash Javadekar | Rajya Sabha (Madhya Pradesh) | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting |
18 | Piyush Goyal | Rajya Sabha (Maharashtra) | Minister of Railways; and Minister of Commerce and Industry |
19 | Dharmendra Pradhan | Rajya Sabha (Madhya Pradesh) | Minister of Petroleum and Natural Gas; and Minister of Steel |
20 | Mukhtar Abbas Naqvi | Rajya Sabha (Jharkhand) | Minister of Minority Affairs |
21 | Pralhad Joshi | Dharwad, Karnataka | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
22 | Mahendra Nath Pandey | Chandauli, Uttar Pradesh | Minister of Skill Development and Entrepreneurship |
23 | Arvind Ganpat Sawant | Mumbai South, Maharshtra | Minister of Heavy Industries and Public Enterprise |
24 | Giriraj Singh | Begusarai, Bihar | Minister of Animal Husbandry, Dairying and Fisheries |
25 | Gajendra Singh Shekhawat | Jodhpur, Rajasthan | Minister of Jal Shakti |
Updated List Of Minister of State (Independent Charge) and Portfolio 2019
S.N. | Minister of State(Independent Charge) | Constituency | Portfolio |
1 | Santosh Kumar Gangwar | Bareilly, Uttar Pradesh | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
2 | Rao Inderjit Singh | Gurgaon, Haryana | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning |
3 | Shripad Yesso Naik | North Goa, Goa | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence |
4 | Jitendra Singh | Udhampur, Jammu and Kashmir | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
5 | Kiren Rijiju | Arunachal West, Arunachal Pradesh | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs |
6 | Prahalad Singh Patel | Damoh, Madhya Pradesh | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism |
7 | Raj Kumar Singh | Arrah, Bihar | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship |
8 | Hardeep Singh Puri | Lost in Lok Sabha Election | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry |
9 | Mansukh L. Mandaviya | Rajya Sabha (Gujarat) | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers |
Updated List Of Minister of State and Portfolio 2019
S.N. | Minister of state | Constituency | Portfolio |
1 | Faggansingh Kulaste | Mandla, Madhya Pradesh | Minister of State in the Ministry of Steel |
2 | Ashwini Kumar Choubey | Buxar, Bihar | Minister of State in the Ministry of Health and Family Welfare |
3 | Arjun Ram Meghwal | Bikaner, Rajasthan | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Heavy Industries and Public Enterprises |
4 | General (Retd.) V. K. Singh | Ghaziabad, Uttar Pradesh | Minister of State in the Ministry of Road Transport and Highways |
5 | Krishan Pal | Faridabad, Haryana | Minister of State in the Ministry of Social Justice and Empowerment |
6 | Danve Raosaheb Dadarao | Jalna, Maharashtra | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
7 | G. Kishan Reddy | Secunderabad, Telangana | Minister of State in the Ministry of Home Affairs |
8 | Parshottam Rupala | Rajya Sabha (Gujarat) | Minister of State in the Ministry of Agriculture and Farmers Welfare |
9 | Ramdas Athawale | Rajya Sabha (Maharashtra) | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti | Fatehpur, Uttar Pradesh | Minister of State in the Ministry of Rural Development |
11 | Babul Supriyo | Asansol, West Bengal | Minister of State in the Ministry of Environment, Forest and Climate Change |
12 | Sanjeev Kumar Balyan | Muzaffarnagar, Uttar Pradesh | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
13 | Dhotre Sanjay Shamrao | Akola, Maharashtra | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology |
14 | Anurag Singh Thakur | Hamirpur, Himachal Pradesh | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs |
15 | Angadi Suresh Channabasappa | Belgaum, Karnataka | Minister of State in the Ministry of Railways |
16 | Nityanand Rai | Ujiapur, Bihar | Minister of State in the Ministry of Home Affairs |
17 | Rattan Lal Kataria | Ambala, Haryana | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment |
18 | V. Muraleedharan | Vadakara, Kerala | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs |
19 | Renuka Singh Saruta | Surguja, Chhattisgarh | Minister of State in the Ministry of Tribal Affairs |
20 | Som Parkash | Hoshiarpur, Punjab | Minister of State in the Ministry of Commerce and Industry |
21 | Rameswar Teli | Dibrugarh, Assam | Minister of State in the Ministry of Food Processing Industries |
22 | Pratap Chandra Sarangi | Balasore, Odisha | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
23 | Kailash Choudhary | Barmer, Rajasthan | Minister of State in the Ministry of Agriculture and Farmers Welfare |
24 | Sushri Debasree Chaudhuri | Raiganj, West Bengal | Minister of State in the Ministry of Women and Child Development |