Transport System-List of Important National Highways of India
The Present transport system of the country comprises several modes of transport including rail ,road ,coastal shipping,air transport etc.India has revolutionized both external and internal transport systems completely.
Railways are the most important means of transport in India. Recent improvements in railway communication have played the most important role in the internal development of the country. They have brought different parts of the country closer
The arrival of railways is of special benefit to the farmers. The construction of the railway has not diminished the social and political effects.
Air Transport System-
As the other means of national and international communication, proper transportation should be done at the same time for air transport. There are some natural advantages in this regard in India and they must be fully exploited for the development of the airways.
The government is taking keen interest not only for its importance as a means of transportation but also in the expansion of civil aviation due to its strategic value in the case of national defense. There are also a large number of aerodrome in the country.
Road Transport
- India is one of the largest road transport systems in the World.
- India’s road network consists of Expressways, National Highways, State Highways, Major District Roads, Other District Roads and Village Roads.
National Highways
- National highways are constructed and maintained by the Central Government
- State highways by the respective state government while District highways by the respective District Board.
- They constitute only 2% of the total road length and carries nearly 40% of the road traffic.
- NHDP (National Highways Development Project) includes the Golden Quadrilateral (GQ) comprises the National Highways connecting the four metro cities, viz. Delhi, Mumbai, Chennai and Kolkata.
- Total length of GQ is 5846 km
Some Important National Highways in India
National Highway | Route | Distance (K.M.) |
---|---|---|
NH-1 | Delhi to Amritsar ( New Delhi-Ambala-Jalandhar-Amritsar) | 663 |
NH-1 A | Jalandhar to Uri ( via Madhavpur, Jammu, Srinagar and Baramula) | 456 |
NH-2 | Delhi to Kolkata (Delhi-Mathura-Agra-Kanpur-Allahabad-Varanasi-Kolkata) | 1465 |
NH-3 | Agra to Mumbai ( Agra-Gwalior-Nasik-Mumbai) | 1161 |
NH-4 | Thane (Mumbai) to Chennai (via Pune, Belgaun, Hubli, Bangaloru and Ranipet ) | 1235 |
NH-5 | Kolkata to Chennai (via Cuttack, Visakhapatanam and Vijaywada) | 1533 |
NH-6 | Kolkata to Dhule (via Nagpur, Raipur and Sambalpur, Dhule) | 1949 |
NH-7 | Varanasi to Kanyakumari (via Varanasi –Nagpur- Bangalloru -Madhurai- Kanyakumari) | 2369 |
NH-8 | Delhi to Mumbai (vai Jaipur, Baroda and Ahmedabad) | 1428 |
NH-9 | Mumbai to Vijaywada (via Sholapur and Hyderabad, Vijaywada) | 841 |
NH-10 | Delhi to Fazilka proceeding to Indo-Pak border | 403 |
NH-11 | Agra to Bikaner | 582 |
NH-12 | Jabalpur to Jaipur | 890 |
NH-13 | Sholapur to Mangalore | 691 |
NH-15 | Pathankot to Kandla (Near Thar Desert) | 1526 |
NH-17 | Panvel to Edapally | 1269 |
NH-22 | Ambala to Shipki La | 459 |
NH-24 | Delhi to Lucknow (via Bareilly) | 438 |
NH-28 | Lucknow to Barauni | 570 |
NH-31 | Barhi to Guwahati | 1125 |
NH-37 | Panchratna (near Goalpara) to Saiknoaghat | 680 |
NH-39 | Numaligarh to Indo – Myanmar Border ( via Imphal and Palel) | 436 |
NH-44 | Shillong to Sabroom | 630 |
NH-48 | Bangalore to Mangalore ( via Hasan ) | 328 |
NH-49 | Cochin to Dhanshkodi (via Madurai) | 440 |
NH-52 | Baihatato Junction NH-47 (near Saikhoaghat) | 850 |
NH-55 | Siliguri to Darjeeling | 77 |
NH-58 | Delhi to Mana | 538 |
NH-65 | Ambala to Pali | 690 |
NH-75 | Gwalior to Ranchi | 955 |
NH-76 | Pindwara to Allahabad | 1007 |
NH-78 | Katni to Gumla | 559 |
NH-80 | Makamah to Farakka | 310 |
NH-86 | Kanpur to Dewas | 674 |
NH-91 | Ghaziabad to Kanpur | 405 |
NH-102 | Chapra to Muzaffarpur | 80 |
NH-150 | Aizawl to Kohima | 700 |
NH-200 | Raipur to Chandikhal | 740 |
NH-205 | Ananthapur to Chennai | 442 |
NH-209 | Dindigul to Bengaluru | 456 |
NH-211 | Solapur to Dhule | 400 |
NH-217 | Raipur to Gopalpur | 508 |
NH-220 | Kollam (Quilon) to Teui | 265 |
- The longest National Highway) is NH-7 (Varanasi to Kanyakumari.Its Total length is 2369 km.
- The shortest National Highway is NH-47A (Kochi-Wellington Island Kerala).
- NH-1 and NH-2 are collectively called as the Grand Trunk Road.
- NH-1 and NH-7 cross each other at Nagpur.
- NH-39 is called as “Lifeline of Myanmar”.
- Maharashtra has the maximum length of roads.
State wise List of National Highways
State | National Highways |
---|---|
Andhra Pradesh | 4, 5, 7, 9, 16, 18, 43, 63, 202, 205, 214, 214A, 219, 221 & 222 |
Arunachal Pradesh | 52, 52A & 153 |
Assam | 31, 31B, 31C, 36, 37, 37A, 38, 39, 44, 51, 52, 52A, 52B, 53, 54, 61, 62, 151, 152, 153 & 154 |
Bihar | 2, 2C, 19, 28, 28A, 28B, 30, 30A, 31, 57, 57A, 77, 80, 81, 82, 83, 83, 84, 85, 98, 99, 101, 102, 103, 104, 105, 106, 107 & 110 |
Chandigarh | 21 |
Chhattisgarh | 6, 12A, 16, 43, 78, 200, 202, 216, 217, 111, & 221 |
Delhi | 1, 2, 8, 10 & 24 |
Goa | 4A, 17, 17A & 17B |
Gujarat | NE-I, 6, 8, 8A, 8B, 8C, 8D, 8E, 14, 15, 59, 113 & 228 |
Haryana | 1, 2, 8, 10, 21A, 22, 64, 65, 71, 71A, 72, 73, 73A , 71B & NE-II1512 |
Himachal Pradesh | 1A, 20, 21, 21A, 22, 70, 72, 88 & 73A |
Jammu & Kashmir | 1A, 1B, 1C & 1D |
Jharkhand | 2, 6, 23, 31, 32, 33, 75, 78, 80, 98, 99 & 100 |
Karnataka | 4, 4A, 7, 9, 13, 17, 48, 63, 67, 206, 207,209, 212 & 218 |
Kerala | 17, 47, 47A, 49, 208, 212, 213, & 220 |
Madhya Pradesh | 3, 7, 12, 12A, 25, 26, 26A, 27, 59, 59A, 69, 75, 76, 78, 86 & 92 |
Maharashtra | 3, 4, 4B, 4C, 6, 7, 8, 9, 13, 16, 17, 50, 69, 204, 211 & 222 |
Manipur | 39, 53, 150 & 155 |
Meghalaya | 40, 44, 51 & 62 |
Mizoram | 44A, 54, 54A, 54B, 150 & 154 |
Nagaland | 36, 39, 61, 150 & 155 |
Odisha | 5, 5A, 6, 23, 42, 43, 60, 75, 200, 201, 203, 203A, 215, 217 & 2243704 |
Puducherry | 45A & 66 |
Punjab | 1, 1A, 10, 15, 20, 21, 22, 64, 70, 71, 72 & 95 |
Rajasthan | 3, 8, 11, 11A, 11B, 12, 14, 15, 65, 71B, 76, 79, 79A, 89, 5585, 90, 113, 112, 114 & 116 |
Sikkim | 31A |
Tamilnadu | 4, 5, 7, 7A, 45, 45A, 45B, 45C, 46, 47, 47B, 49, 66, 67, 68, 205, 207, 208, 209, 210, 219, 220, 226 & 227 |
Tripura | 44 & 44A 400 |
Uttaranchal | 58, 72, 72A, 73, 74, 87, 94, 108, 109, 123, 119, 121, 87 Ext. & 125 |
Uttar Pradesh | 2, 2A, 3, 7, 11, 12A, 19, 24, 24A, 24B, 25, 25A, 26, 27, 28, 28B, 28C, 29, 56, 56A, 56B, 58, 72A, 73, 74, 75, 76, 86, 87, 91, 91A, 92, 93 ,96, 97 , 119 & NE-II |
West Bengal | 2, 2B, 6, 31, 31A, 31C, 32, 34, 35, 41, 55, 60, 60A, 80, 81 & 117 |
Andaman & Nicobar | 223 |
thanks sir ji