List of UNESCO World Heritage Sites in India -PDF
What is UNESCO?
The full name of UNESCO is ‘United Nations Educational Scientific and Cultural Organization’. It was formed on 16 November 1945, headquartered in Paris (France). UNESCO is a body of the United Nations, with 192 member countries, seven associate member countries and two observer member countries. Its aim is to establish peace and security through international peace cooperation through education, nature and social science, culture and communication.
According to the Union Cultural Ministry, the total number of UNESCO World Heritage Sites in India is 38, including 30 cultural, 7 natural and 1 mixed sites.
Cultural UNESCO World Heritage Sites in India
S.N. | Cultural World Heritage Sites Name | State | Year |
---|---|---|---|
1 | Ajanta Caves | Maharashtra | 1983 |
2 | Agra Fort | Uttar Pradesh | 1983 |
3 | Ellora Caves | Maharashtra | 1983 |
4 | Taj Mahal | Uttar Pradesh | 1983 |
5 | Sun Temple, Konark | Orissa | 1984 |
6 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
7 | Churches and Convents of Goa | Goa | 1986 |
8 | Fatehpur Sikri | Uttar Pradesh | 1986 |
9 | Group of Monuments at Hampi | Karnataka | 1986 |
10 | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
11 | Elephanta Caves | Maharashtra | 1987 |
12 | Great Living Chola Temples | Tamil Nadu | 1987 |
13 | Group of Monuments at Pattadakal | Karnataka | 1987 |
14 | Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
15 | Humayun’s Tomb | Delhi | 1993 |
16 | Qutb Minar and its Monuments | Delhi | 1993 |
17 | Mountain Railways of India (Includes Darjeeling Himalayan Railway, the Nilgiri Mountain Railway and the Kalka-Shimla Railway) | Himachal Pradesh, Sikkim, Tamilnadu | 1999,2005 |
18 | Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 |
19 | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
20 | Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
21 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Mumbai , Maharashtra | 2004 |
22 | Red Fort Complex | Delhi | 2007 |
23 | Jantar Mantar, Jaipur | Rajasthan | 2010 |
24 | Hill Forts of Rajasthan | Chittorgarh, Kumbhalgarh, Ranthambore fort, Gagron Fort, Amber Fort and Jaisalmer Fort -Rajasthan | 2013 |
25 | Rani-ki-Vav at Patan | Gujarat | 2014 |
26 | Architectural work of Le Corbusier | Chandigarh | 2016 |
27 | Archaeological Site of Nalanda Mahavihara (Nalanda University) | Bihar | 2016 |
28 | Victorian Gothic | Mumbai , Maharashtra | 2018 |
29 | Art Deco Ensembles of Mumbai | Mumbai , Maharashtra | 2018 |
30 | Jaipur | Jaipur , Rajasthan | 2019 |
Natural UNESCO World Heritage Sites In India
S.N. | Natural World Heritage Sites | State | Year |
---|---|---|---|
1 | Kaziranga National Park | Assam | 1985 |
2 | Manas Wildlife Sanctuary | Assam | 1985 |
3 | Keoladeo National Park | Rajasthan | 1985 |
4 | Sundarbans National Park | West Bengal | 1987 |
5 | Nanda Devi and Valley of Flowers National Parks | Uttarakhand | 1988 |
6 | Western Ghats | Kerala, Karnataka, Tamil Nadu and Maharashtra | 2012 |
7 | Great Himalayan National Park Conservation Area | Himachal Pradesh | 2014 |
Mixed UNESCO Word Heritage Sites In India
S.N. | Mixed Word Heritage Sites name | State | Year |
---|---|---|---|
1 | Khangchendzonga National Park | Sikkim | 2016 |
Important facts related to UNESCO World Heritage Sites
- Italy ranks first in the list of World Heritage Sites.
- India ranks second among countries with the highest number of World Heritage Sites among Asian countries after China.
- India ranks sixth in the world by number of World Heritage Sites.
- Agra Fort and Ajanta Caves were the first two sites from India to be included in world sightseeing in 1983.
- World Heritage Day is celebrated on April 18.
List of UNESCO World Heritage Sites in India – PDF
Download Click here