Indian Railway Zones
17 Indian Railway Zones and 69 divisions.
- The first rail in India started in 16 April 1853 between Mumbai and hane (34 KMs) by Lord Dalhousia.
- Indian Railway network is the largest in Asia and second largest in the World.
- Indian railway Board was established in March 1905.
- There are three types of rail lines in India
- Broad Gauge
- Meter Gauge and
- Narrow Gauge
- The national Rail Museum at New Delhi was set-up in 1977
- The Rail Museum in Delhi is the largest in Asia.
- The management and governance of the Indian railways is in the hands of the Railway Board.
- The Indian Railways is divided into zones, which are further sub-divided into divisions, each having a divisional headquarters. There are a total of 73 divisions.
- Railways have been divided into 17 zones and 69 divisions.
Here list of 17 Indian Railway Zones and their Headquarters and Divisions
S.N. | Name of the Railway Zone | Zone Code | Year of Establishmented | Headquarters | Railway Divisions |
1 | Central Railway | CR | 05-11-1951 | Mumbai | 1. Mumbai 2. Nagpur 3. Bhusawal 4. Pune 5. Sholapur |
2 | East Central Railway | ECR | 01-10-2002 | Hajipur | 1. Danapur 2. Mugalsarai 3. Dhanbad 4. Sonpur 5. Samastipur |
3 | East Coast Railway | ECoR | 01-04-2003 | Bhubaneswar | 1. Khurda Road 2. Waltair 3. Sambhalpur |
4 | Eastern Railway | ER | 04-1952 | Kolkata | 1. Howrah-I 2. Howrah-II 3. Sealdah 4. Malda 5. Asansol 6. Chitaranjan 7. Kolkata Metro |
5 | North Central Railway | NCR | 01-04-2003 | Allahabad | 1. Allahabad 2. Jhansi 3. Agra |
6 | North Eastern Railway | NER | 1952 | Gorakhpur | 1. Izzatnagar 2. Lucknow 3. Varanasi 4. DLW |
7 | North Western Railway | NWR | 01-10-2002 | Jaipur | 1. Jaipur 2. Jodhpur 3. Bikaner 4. Ajmer |
8 | Northeast Frontier Railway | NFR | 15-01-1958 | Guwahati | 1. Katihar 2. Alipurduar 3. Rangiya 4. Lumding 5. Tinsukhia |
9 | Northern Railway | NR | 14-04-1952 | Baroda House, New Delhi | 1. Delhi-I 2. Delhi-II 3. Ambala 4. Moradabad 5. Lucknow 6. Firozpur |
10 | South Central Railway | SCR | 02-10-1966 | Secunderabad | 1. Secunderabad 2. Hyderabad 3. Guntakal 4. Guntur 5. Vijaywada 6. Nanded |
11 | South East Central Railway | SECR | 01-04-2003 | Bilaspur | 1. Bilaspur 2. Nagpur 3. Raipur |
12 | South Eastern Railway | SER | 1955 | Kolkata | 1. Kharagpur 2. Adra 3. Chakradharpur 4. Ranchi 5. Shalimar |
13 | South Western Railway | SWR | 01-04-2003 | Hubli | 1. Bangalore 2. Mysore 3. Hubli 4. RWF/YNK |
14 | Southern Railway | SR | 14-04-1951 | Chennai | 1. Chennai 2. Madurai 3. Palghat 4. Trichy 5. Thiruvananthapuram |
15 | West Central Railway | WCR | 01-04-2003 | Jabalpur | 1. Jabalpur 2. Bhopal 3. Kota |
16 | Western Railway | WR | 05-11-1951 | Mumbai | 1. Mumbai Central 2. Vadodara 3. Ahemdabad 4. Ratlam 5. Rajkot 6. Bhavnagar |
17 | Kolkata Metro Railway | KNR | 30-12-2010 | Kolkata | Kolkata |
Some Important Indian Railway Facts
1 | First Passenger Train Ran On | 16th April 1853 (between Bombay to Thane) |
2 | Indian Railway’s Fastest Train | Bhopal-Shatabdi (runs at a speed up to 140 Km/ph) |
3 | Oldest Preserved Locomotive | Fairy Queen (1855), still in working order |
4 | Longest Station Name | Sri Venkatanarasimharajuvariapeta (Tamil Nadu) |
5 | Shortest Station Name | Ib Railway station (Orissa) |
6 | First Underground Railway | Calcutta METRO |
7 | First Computerized Reservation System started in | New Delhi (1986) |
8 | Longest Run (Time) | Vivek Express (3715 km in Approx 71 hrs) |
9 | Shortest Run | Route between Nagpur to Ajni (3km) |
10 | First Rail Tunnel | Parsik Tunnel |
11 | Longest Railway Bridge | Nehru Setu on Sone River (10044ft in length) |
12 | the most expensive luxury train in India | Maharaja Express |
11 | Longest Railway Platform in the World | Gorakhpur Junction railway station (1,366.33 m.) |